⚖️ Smartphone Comparison Tool
Compare prices, display, battery, processor, and camera specs of two smartphones in Bangladesh.
Detailed Side-by-Side Specifications
| Features | Helio 24 | POCO X7 Pro |
|---|---|---|
| Official Price (BD) | ৳ 17,499 | ৳ 32,000 |
| Display & Screen | 6.67" IPS LCD 120Hz | 6.67" AMOLED, 120Hz, 1.5K |
| Processor / Chipset | MediaTek Helio G81 | Dimensity 8400 Ultra |
| RAM & Storage | 4GB - 128GB | — |
| Main Rear Camera | 50MP + 8MP | 50MP Sony IMX882, OIS |
| Front Selfie Camera | 8 MP, f/2.0, Primary Camera | — |
| Battery Capacity | 6000mAh, 18W | 6000 mAh, 90W charging |
| Charging Speed | 18W wired fast charging (100% in 2h 45min) | — |
| Operating System | Android 16, IP64 | — |
| Network & Connectivity | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Build & Protection | Gorilla Glass | — |

