⚖️ Smartphone Comparison Tool
Compare prices, display, battery, processor, and camera specs of two smartphones in Bangladesh.
Detailed Side-by-Side Specifications
| Features | Honor 600 | Samsung Galaxy A56 5G |
|---|---|---|
| Official Price (BD) | ৳ 64,999 | ৳ 62,699 |
| Display & Screen | 6.57" AMOLED 120Hz 8000 nits | 6.7" Super AMOLED, 120Hz |
| Processor / Chipset | Snapdragon 7 Gen 4 | Exynos 1580 |
| RAM & Storage | 8/12GB - 128/256/512GB | — |
| Main Rear Camera | 200MP + 12MP | 50MP | 50MP, OIS |
| Front Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm | — |
| Battery Capacity | 7000mAh 80W | 5000 mAh, 45W charging |
| Charging Speed | 80W wired fast charging, 27W reverse wired | — |
| Operating System | Android 16, IP68/IP69K | — |
| Network & Connectivity | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Build & Protection | Mohs level 4 | — |
