⚖️ Smartphone Comparison Tool
Compare prices, display, battery, processor, and camera specs of two smartphones in Bangladesh.
Detailed Side-by-Side Specifications
| Features | Honor X8d | POCO X7 Pro |
|---|---|---|
| Official Price (BD) | ৳ 35,999 | ৳ 32,000 |
| Display & Screen | 6.77" AMOLED, 120Hz | 6.67" AMOLED, 120Hz, 1.5K |
| Processor / Chipset | Snapdragon 6s 4G Gen 2 | Dimensity 8400 Ultra |
| RAM & Storage | — | — |
| Main Rear Camera | 108MP Dual Rear | 50MP Sony IMX882, OIS |
| Front Selfie Camera | — | — |
| Battery Capacity | 7000mAh | 6000 mAh, 90W charging |
| Charging Speed | — | — |
| Operating System | — | — |
| Network & Connectivity | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Build & Protection | — | — |

