⚖️ Smartphone Comparison Tool
Compare prices, display, battery, processor, and camera specs of two smartphones in Bangladesh.
Detailed Side-by-Side Specifications
| Features | OnePlus N6x | Samsung Galaxy A56 5G |
|---|---|---|
| Official Price (BD) | ৳ 22,000 | ৳ 62,699 |
| Display & Screen | 6.8" IPS LCD 120Hz | 6.7" Super AMOLED, 120Hz |
| Processor / Chipset | Mediatek Dimensity 6360 Apex | Exynos 1580 |
| RAM & Storage | 4GB - 64GB | — |
| Main Rear Camera | 13MP + 5MP | 50MP, OIS |
| Front Selfie Camera | 5 MP | — |
| Battery Capacity | 7000mAh 15W | 5000 mAh, 45W charging |
| Charging Speed | 15W wired fast charging, 5W reverse wired | — |
| Operating System | Android 16, Splash proof | — |
| Network & Connectivity | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Build & Protection | Gorilla Glass | — |
