⚖️ Smartphone Comparison Tool
Compare prices, display, battery, processor, and camera specs of two smartphones in Bangladesh.
Detailed Side-by-Side Specifications
| Features | Realme P4R | POCO X7 Pro |
|---|---|---|
| Official Price (BD) | ৳ 23,500 | ৳ 32,000 |
| Display & Screen | 6.81" IPS LCD 144Hz | 6.67" AMOLED, 120Hz, 1.5K |
| Processor / Chipset | Mediatek Dimensity 6300 | Dimensity 8400 Ultra |
| RAM & Storage | 4GB - 128GB | — |
| Main Rear Camera | 50MP + 8MP | 50MP Sony IMX882, OIS |
| Front Selfie Camera | 8 MP | — |
| Battery Capacity | 8000mAh 45W | 6000 mAh, 90W charging |
| Charging Speed | 45W wired fast charging, 45W PPS, 13.5W PD/QC | — |
| Operating System | Android 16, IP65 | — |
| Network & Connectivity | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Build & Protection | Gorilla Glass | — |

