⚖️ Smartphone Comparison Tool
Compare prices, display, battery, processor, and camera specs of two smartphones in Bangladesh.
Detailed Side-by-Side Specifications
| Features | Realme P4R | Samsung Galaxy A56 5G |
|---|---|---|
| Official Price (BD) | ৳ 23,500 | ৳ 62,699 |
| Display & Screen | 6.81" IPS LCD 144Hz | 6.7" Super AMOLED, 120Hz |
| Processor / Chipset | Mediatek Dimensity 6300 | Exynos 1580 |
| RAM & Storage | 4GB - 128GB | — |
| Main Rear Camera | 50MP + 8MP | 50MP, OIS |
| Front Selfie Camera | 8 MP | — |
| Battery Capacity | 8000mAh 45W | 5000 mAh, 45W charging |
| Charging Speed | 45W wired fast charging, 45W PPS, 13.5W PD/QC | — |
| Operating System | Android 16, IP65 | — |
| Network & Connectivity | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| Build & Protection | Gorilla Glass | — |
