⚖️ Smartphone Comparison Tool
Compare prices, display, battery, processor, and camera specs of two smartphones in Bangladesh.
Detailed Side-by-Side Specifications
| Features | Samsung A36 | Samsung Galaxy A56 5G |
|---|---|---|
| Official Price (BD) | ৳ 46,499 | ৳ 62,699 |
| Display & Screen | 6.64" Super AMOLED, 120Hz | 6.7" Super AMOLED, 120Hz |
| Processor / Chipset | Snapdragon 6 Gen 3 (4 nm) | Exynos 1580 |
| RAM & Storage | — | — |
| Main Rear Camera | 50MP+8MP+5MP Rear, 12MP Front | 50MP, OIS |
| Front Selfie Camera | — | — |
| Battery Capacity | 5000 mAh | 5000 mAh, 45W charging |
| Charging Speed | — | — |
| Operating System | — | — |
| Network & Connectivity | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Build & Protection | — | — |
