⚖️ Smartphone Comparison Tool
Compare prices, display, battery, processor, and camera specs of two smartphones in Bangladesh.
Detailed Side-by-Side Specifications
| Features | Samsung A18 | Samsung W27 |
|---|---|---|
| Official Price (BD) | ৳ 30,000 | ৳ 360,000 |
| Display & Screen | 6.5" PLS LCD 90Hz | 8.0" Foldable 2256x2504 pixels |
| Processor / Chipset | MediaTek Helio G85 | Snapdragon 8 Elite Gen 5 |
| RAM & Storage | 4/6GB - 128GB | — |
| Main Rear Camera | 50MP + 5MP + 2MP / 13MP | 200MP Triple Rear, 10MP Dual Selfie |
| Front Selfie Camera | 13 MP, f/2.2, (wide) | — |
| Battery Capacity | 5000mAh 15W | 5000mAh Li-Polymer |
| Charging Speed | 15W wired fast charging | — |
| Operating System | Android 14, One UI 6 | — |
| Network & Connectivity | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Build & Protection | Corning Gorilla Glass 5 | — |

