⚖️ Smartphone Comparison Tool
Compare prices, display, battery, processor, and camera specs of two smartphones in Bangladesh.
Detailed Side-by-Side Specifications
| Features | Symphony Q100 | POCO X7 Pro |
|---|---|---|
| Official Price (BD) | ৳ 5,999 | ৳ 32,000 |
| Display & Screen | 2.8" TFT LCD | 6.67" AMOLED, 120Hz, 1.5K |
| Processor / Chipset | Unisoc T137 | Dimensity 8400 Ultra |
| RAM & Storage | 1GB / 16GB | — |
| Main Rear Camera | Digital + Yes | 50MP Sony IMX882, OIS |
| Front Selfie Camera | Digital camera 2MP | — |
| Battery Capacity | 2500mAh | 6000 mAh, 90W charging |
| Charging Speed | — | — |
| Operating System | Android, Plastic body | — |
| Network & Connectivity | GSM / LTE | GSM / HSPA / LTE |
| Build & Protection | Plastic body | — |

